🏆 PIANC | ISO | ASTM | EN | IMO Certified

ISO13795 Deck Bollard

ISO13795 A double bollard
ISO13795 B double bollard
ISO13795 A double bollard

Engineered to meet the stringent ISO 13795:2020 standard, this welded steel double bitt deck bollard is designed for the secure mooring and towing of sea-going vessels. Constructed from high-yield steel plate and tubes, it ensures exceptional strength and durability. The anti-corrosion finish and smooth, flaw-free surfaces protect ropes from abrasion and guarantee reliable performance in harsh marine environments.

Materials

Q235 Steel Q345 Steel

Key Features

  • ISO 13795 Certified
  • High SWL Capacity
  • Corrosion Resistant
  • Durable Steel Build
  • Class Approved

Technical Specifications

ISO13795 double bollard specification

ISO13795 Bollard Type A – with compact base plate

Nominal Size
Dimensions (mm) SWL
Weight (kg)
D1
D2
H1
B
E
L
t
For mooring purpose
For towing purpose
One-rope use Two-rope use
(kn) (t) (kn) (t) (kn) (t)
150 165.2 185 330 155 400 8 54 5.5 49 5 383 10 29
200 216.3 240 395 205 500 8 82 8.4 65 6.7 579 13 46
250A 267.4 290 505 250 630 12 156 16 134 14 1315 27 107
250B 267.4 290 505 250 630 10 127 13 108 11 215 22 91
300A 318.5 340 600 290 300 800 21.5 332 34 306 31 3365 62 281
300B 318.5 340 600 290 300 800 12 186 19 161 16 352 36 166
350A 355.6 380 685 340 350 890 26 443 45 418 43 5062 85 431
350B 355.6 380 685 340 350 890 14 244 25 216 22 2855 50 241
400A 406.4 430 730 380 380 1000 28 594 61 521 53 6632 106 570
400B 406.4 430 730 380 380 1000 15 326 33 269 27 3816 67 322
450A 457.2 480 770 425 410 1100 29 753 77 612 62 8201 124 712
450B 457.2 480 770 425 410 1100 14.5 382 39 292 30 4483 78 379
500A 508 530 830 480 460 1250 32 992 101 757 77 10928 154 960
500B 508 530 830 480 460 1250 14.5 457 47 326 33 5474 93 465
550A 558.8 580 900 520 540 1380 31 1131 115 812 83 12635 165 1123
550B 558.8 580 900 520 540 1380 21 781 80 541 55 9280 159 787
600 609.4 630 950 560 600 1550 33 1401 143 948 97 15539 193 1391

ISO13795 Bollard Type B – with wide base plate

Nominal Size
Dimensions (mm) SWL
Weight (kg)
D1
D2
H1
H
L1
L
t
For mooring purpose
For towing purpose
One-rope use Two-rope use
(kn) (t) (kn) (t) (kn) (t)
150 165.2 185 320 155 670 400 8 54 5.5 49 5 540 10 45
200 216.3 240 365 205 860 500 8 82 8.4 65 6.7 795 13 68
250A 267.4 290 470 250 1065 630 12 156 16 134 14 1736 27 150
250B 267.4 290 470 250 1065 630 10 127 13 108 11 216 22 119
300A 318.5 340 575 290 1300 800 21.5 332 34 306 31 4365 62 383
300B 318.5 340 575 290 1300 800 12 186 19 161 16 353 36 203
350A 355.6 380 655 340 1475 890 26 443 45 418 43 6543 85 582
350B 355.6 380 655 340 1475 890 14 244 25 216 22 3757 50 333
400A 406.4 430 705 380 1630 1000 28 594 61 521 53 8819 106 793
400B 406.4 430 705 380 1630 1000 15 326 33 269 27 4983 67 441
450A 457.2 480 745 425 1810 1100 29 753 77 612 62 10820 124 979
450B 457.2 480 745 425 1810 1100 14.5 382 39 292 30 1837 78 517
500A 508 530 790 480 2040 1250 32 992 101 757 77 14470 154 1321
500B 508 530 790 480 2040 1250 14.5 457 47 326 33 7102 93 631
550A 558.8 580 840 520 2240 1380 31 1131 115 812 83 16628 165 1530
550B 558.8 580 840 520 2240 1380 21 781 80 541 55 11949 159 1059
600 609.4 630 875 560 2490 1550 33 1401 143 948 97 20042 193 1850

Product Description

ISO 13795 Double Bitt Deck Bollard

Our ISO 13795 Deck Bollard is a critical piece of deck hardware for any sea-going vessel, providing a robust and reliable anchor point for mooring and towing lines. Manufactured in strict accordance with ISO 13795 standards, this double bitt bollard is built from weldable steel plates and tubes with a minimum yield point of 235 N/mm², ensuring superior strength and a long service life. It is available in a wide range of nominal sizes and safe working loads (SWL) from 54KN to 1401KN to meet diverse operational requirements.

Key Advantages

  • Certified Performance: Fully compliant with ISO 13795:2020 and certified by major classification societies like CCS, ABS, BV, and DNV, guaranteeing quality and adherence to international maritime standards.
  • Robust Construction: Fabricated from high-tensile, weldable steel, these bollards offer exceptional stability and resistance to extreme loads encountered during mooring and towing operations.
  • Enhanced Durability: Each bollard undergoes sandblasting to S2.5 and is coated with an epoxy shop primer, providing a premium anti-corrosion finish that withstands the harsh saltwater environment.
  • Rope Protection: All surfaces in contact with mooring lines are meticulously finished to be free of imperfections, preventing rope abrasion and reducing wear and tear on your equipment.
  • Versatile Design: Available in Type A (compact base) and Type B (wide base) configurations to suit different deck structures and reinforcement needs, with integrated eye plates for stopping-off ropes.

Ideal for a wide range of vessels including commercial ships, navy vessels, and inland boats, our ISO 13795 Deck Bollards are essential for ensuring safe and secure mooring operations. Their design ensures that mooring lines are kept as low as possible to reduce strain on the posts, enhancing operational safety and efficiency. We offer a comprehensive range of sizes to meet the specific towing and mooring plans of your fleet.

Related Products & Articles

Double Bollard With Warping Roller

The Double Bollard with Warping Roller provides a robust and efficient mooring solution for vessels and port infrastructure. Integrating a…

Learn More

DIN82607 Double Bollard

The DIN 82607 Double Bollard is a robust, twin-horn mooring fixture engineered to German industrial standards for securing vessels. Constructed…

Learn More

NS2584 Double Bollard

Engineered to meet the stringent NS2584 Norwegian standard, this double bitt bollard provides exceptional strength for mooring and towing operations.…

Learn More