Oil & Gas Terminals
Explosion-proof and oil-resistant properties for tanker protection
Marine Fender Systems · Jettyguard Engineering
Ultimate reliable collision protection for your vessels and berths
Product Overview
Jettyguard foam fenders feature a closed-cell EVA foam core with reinforced polyurethane outer skin, manufactured by our experienced team with over 5 years of industry expertise and strict quality control.
Performance Comparison
Technical Data
| D × L (mm) | LR EA (kNm) | LR RF (kN) | SC EA (kNm) | SC RF (kN) | HC EA (kNm) | HC RF (kN) | EHC EA (kNm) | EHC RF (kN) |
|---|---|---|---|---|---|---|---|---|
| Low Reaction | Low Reaction | Standard Cap. | Standard Cap. | High Cap. | High Cap. | Extra High Cap. | Extra High Cap. | |
| 300 × 500 | -- | -- | -- | -- | -- | -- | -- | -- |
| 500 × 1,000 | 7 | 42 | 10 | 67 | 14 | 79 | 19 | 112 |
| 600 × 1,200 | 9 | 53 | 15 | 89 | 19 | 116 | 28 | 169 |
| 1,000 × 1,500 | 28 | 102 | 47 | 173 | 61 | 227 | 83 | 323 |
| 1,000 × 2,000 | 41 | 151 | 68 | 254 | 88 | 329 | 123 | 480 |
| 1,200 × 2,000 | 54 | 169 | 91 | 280 | 118 | 365 | 172 | 534 |
| 1,200 × 2,500 | 72 | 222 | 121 | 369 | 157 | 480 | 228 | 703 |
| 1,200 × 3,000 | 96 | 294 | 160 | 489 | 207 | 632 | 302 | 925 |
| 1,350 × 2,500 | 91 | 249 | 152 | 415 | 197 | 543 | 287 | 732 |
| 1,500 × 3,000 | 146 | 356 | 244 | 596 | 317 | 774 | 464 | 1,130 |
| 1,700 × 3,000 | 169 | 369 | 282 | 618 | 366 | 801 | 536 | 1,174 |
| 2,000 × 3,500 | 273 | 507 | 454 | 845 | 591 | 1,099 | 864 | 1,606 |
| 2,000 × 4,000 | 324 | 601 | 540 | 1,005 | 701 | 1,303 | 1,025 | 1,904 |
| 2,200 × 4,000 | 386 | 653 | 643 | 1,088 | 836 | 1,415 | 1,222 | 2,068 |
| 2,200 × 4,500 | 447 | 757 | 746 | 1,263 | 969 | 1,640 | 1,416 | 2,397 |
| 2,500 × 5,500 | 623 | 916 | 1,022 | 1,516 | 1,398 | 1,943 | 1,899 | 2,795 |
| 3,000 × 5,000 | 879 | 1,072 | 1,464 | 1,788 | 1,904 | 2,326 | 2,782 | 3,398 |
| 3,000 × 5,500 | 1,022 | 1,250 | 1,704 | 2,082 | 2,217 | 2,705 | 3,239 | 3,954 |
| 3,000 × 6,000 | 1,167 | 1,423 | 1,946 | 2,375 | 2,530 | 3,087 | 3,697 | 4,515 |
| 3,000 × 6,500 | 1,312 | 1,601 | 2,187 | 2,669 | 2,842 | 3,470 | 4,154 | 5,071 |
| 3,300 × 4,500 | 899 | 1,014 | 1,498 | 1,690 | 1,948 | 2,193 | 2,847 | 3,207 |
| 3,300 × 6,500 | 1,452 | 1,637 | 2,421 | 2,731 | 3,148 | 3,550 | 4,600 | 5,187 |
| 4,000 × 8,000 | 2,636 | 2,629 | 3,793 | 3,711 | 5,227 | 5,189 | 6,973 | 6,921 |
| 4,500 × 9,000 | 3,436 | 3,408 | 4,779 | 4,726 | 6,586 | 6,533 | 8,785 | 8,729 |
| 6,000 × 8,000 | 5,274 | 5,893 | 7,320 | 8,139 | 9,520 | 11,318 | 12,910 | 14,520 |
Manufacturing
High-strength steel & composite materials
Closed-cell EVA foam formation
Thermal spray polyurethane process
Welding & precision assembly
Dimensional & performance verification
Our production team has over 5 years of experience with independent QC department, ensuring every product exceeds customer expectations.
Applications
Explosion-proof and oil-resistant properties for tanker protection
Low reaction force with non-staining skin to protect hull paint
High reliability meeting military standards
Lightweight and easy deployment for offshore operations
Heavy-duty protection for large commercial vessels
Frequent berthing operations with consistent performance
Project References
"The Jettyguard foam fenders exceeded our expectations in both performance and durability."
-- Port Operations Manager
"Outstanding reliability in extreme conditions. Best investment for our operations."
-- Marine Engineering Director
Quality & Compliance
PIANC, ISO, ASTM, EN & IMO compliant. Inspection records, pressure data, and manufacturing documentation available.
Independent QC department with 5+ year experienced production workers. Factory checks, packing photos, and shipment handover files.
General arrangement drawings and project-specific technical files. Global shipping & support from Chongqing / Qingdao.
Inquiry
Send vessel data for engineering review: vessel size, berth condition, quantity, required standard, delivery port, and drawings if available.
Request For A Quotation
Contact Information
Phone
+86-153-1093-1192
info@jettyguard.com
Address
Chongqing / Qingdao, China
Why Choose Jettyguard?